Parasternal Measurements
| PLAX 2D Measurements | Description | ECG | Echo |
| LV Wall (septum, inferior wall) Thickness and LV End-Diastolic Dimension | Level just below the MV leaflet tips. Perpendicular to LV long axis. Inner edge to inner edge. | Peak of R Wave | End-diastole: first frame after mitral valve closure or the frame with the largest LV dimensions/volume. |
| LV End-Systolic Dimension | Level just below the MV leaflet tips. Perpendicular to LV long axis. Inner edge to inner edge. | End-systole: frame after aortic valve closure or the smallest LV dimension/volume. | |
| LVOT Diameter | 3-10mm from aortic valve plane. Parallel to Aortic Valve plane. Inner edge to inner edge. | Mid-systole: maximal separation of leaflets | |
| Aortic Root Diameter | Sinus of Valsalva: just outside of AV leaflets. Parallel to Aortic Valve plane. Outer edge to Outer edge. | Peak of R Wave | End-diastole: just before aortic valve opens |
| Ascending Aorta Diameter | Largest area. Parallel to Aortic Valve plane. Outer edge to Outer edge. | Peak of R Wave | End-diastole: just before aortic valve opens |
| PLAX/PSAX Doppler Measurement | Description |
| RV Inflow TV CW: TR Peak Velocity | If full TR jet present, measure velocity at peak (choose highest) |
| RV Outflow PV CW: | |
| PSAX TV CW: TR Peak Velocity | If full TR jet present, measure velocity at peak (choose highest) |
Apical Measurements
| Apical 2D Measurements | Description | ECG | Echo |
| LA Volume | Draw LA in both 2 and 4 chambers | End-systole: before mitral valve opens, largest area | |
| LV Volume | Draw LV in both 2 and 4 chambers | End-diastole | |
| RV Basal Diameter | End-diastole |
| Apical M-Mode/Doppler Measurements | Description |
| Mitral Inflow PW: E and A Waves | Measure velocity at E wave (wave before p wave) and A wave (wave after p wave) |
| Medial MV TDI | Measure velocity at peak E’ (below baseline wave before p wave) |
| Lateral MV TDI | Measure velocity at peak E’ (below baseline wave before p wave) |
| RV Inflow CW: TR Peak Velocity | If full TR jet present, place velocity at peak (choose highest) |
| TAPSE | Draw from base to peak |
| Lateral TV TDI: S wave | Measure velocity at systolic peak |
| A5C/A3C LVOT PW | Measure V1 velocity at peak |
| A5C/A3C AV CW | Measure V2 velocity at peak |
Subcostal Measurements
| Measurement | Description |
| RAP Pressure: IVC with Sniff | Measure IVC just distal to hepatic vein at rest and with sniff |

