Syncope
Type of event | RESTRICTIONS AFTER EVENT | |
PRIVATE DRIVING | COMMERCIAL DRIVING | |
– Single episode of vasovagal syncope Atypical vasovagal syncope → see “unexplained syncope” | NO RESTRICTION | |
– Diagnosed and treated cause of syncope (e.g. pacemaker insertion) | 1 week | 1 month |
– Situational syncope with avoidable trigger (e.g. micturition/defecation syncope) | 1 week | |
– Single episode of unexplained syncope | 1 week | 12 months |
– Recurrent unexplained syncope (within 12 months) | 3 months | 12 months |
Devices
Type of event | RESTRICTIONS AFTER EVENT | |
Private | Commercial | |
---|---|---|
Pacemaker Implantation | 1 week | 1 month |
ICD (If indication is VT, see “VT”) | 4 weeks | Disqualified |
Ventricular Arrhythmias
Restrictions after event | ||
---|---|---|
Private | Commercial | |
– VF (no reversible cause) – Hemodynamically Unstable VT | 6 months | Disqualified |
– Sustained VT (no change in LOC) (LVEF < 30%) | 3 months | Disqualified |
– Sustained VT (no change in LOC) (LVEF ≥ 30%) | 4 weeks (w/ satisfactory control) | 3 months (w/ satisfactory control) |
– Nonsustained VT | NO RESTRICTION | NO RESTRICTION |
Reference
Authors
- Reproduced from CCS 2003 Guidelines
- Added by Dr. Pavel Antiperovitch MD FRCPC
- Copy Editor: Perri Deacon (Medical Student)